loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 260.62 7.27 6.12
Equity-Infosys Mar 31, 2024 134.82 3.76 -8.47
Equity-Tata Steel Mar 31, 2024 132.47 3.69 -1.00
Equity-Tech Mahindra Mar 31, 2024 124.81 3.48 -2.02
Equity-Bharat Electron Mar 31, 2024 120.90 3.37 -1.76
Equity-Bajaj Auto Mar 31, 2024 109.78 3.06 11.04
Equity-Kotak Mah. Bank Mar 31, 2024 107.13 2.99 15.29
Equity-ITC Mar 31, 2024 106.46 2.97 9.17
Equity-M & M Mar 31, 2024 105.67 2.95 -0.57
Equity-TCS Mar 31, 2024 104.66 2.92 -5.34
Equity-NTPC Mar 31, 2024 104.10 2.90 0.06
Net CA & Others-Net CA & Others Mar 31, 2024 99.06 2.76 -32.54
Equity-ICICI Bank Mar 31, 2024 98.40 2.74 3.91
Equity-Cipla Mar 31, 2024 89.82 2.50 1.12
Equity-Coal India Mar 31, 2024 87.91 2.45 -4.15
Equity-Marico Mar 31, 2024 84.52 2.36 -4.86
Equity-Torrent Pharma. Mar 31, 2024 78.02 2.18 -2.46
Equity-St Bk of India Mar 31, 2024 77.12 2.15 -6.29
Equity-Mphasis Mar 31, 2024 75.22 2.10 -8.76
Equity-GE Shipping Co Mar 31, 2024 75.09 2.09 -0.46
Equity-O N G C Mar 31, 2024 72.37 2.02 1.30
Equity-ICICI Pru Life Mar 31, 2024 71.52 1.99 11.89
Equity-Oil India Mar 31, 2024 68.94 1.92 0.91
Equity-Mahanagar Gas Mar 31, 2024 68.20 1.90 -8.10
Equity-Hind. Unilever Mar 31, 2024 67.93 1.89 -6.13
Equity-ICICI Lombard Mar 31, 2024 67.38 1.88 -1.59
Equity-Coromandel Inter Mar 31, 2024 63.95 1.78 -0.11
Equity-Crompton Gr. Con Mar 31, 2024 61.54 1.72 -8.08
Equity-ICICI Securities Mar 31, 2024 58.28 1.63 -10.93
Equity-Cams Services Mar 31, 2024 56.00 1.56 -5.09
Equity-B P C L Mar 31, 2024 54.22 1.51 -18.38
Equity-CESC Mar 31, 2024 53.74 1.50 -5.85
Equity-Pfizer Mar 31, 2024 50.32 1.40 20.19
Equity-Cummins India Mar 31, 2024 49.60 1.38 3.50
Equity-P & G Hygiene Mar 31, 2024 46.55 1.30 7.53
Equity-Samvardh. Mothe. Mar 31, 2024 43.33 1.21 -4.35
Equity-LTIMindtree Mar 31, 2024 41.98 1.17 -12.01
Equity-Suven Pharma Mar 31, 2024 41.78 1.16 23.38
Equity-Sanofi India Mar 31, 2024 37.73 1.05 -5.80
Equity-ERIS Lifescience Mar 31, 2024 37.76 1.05 -4.50
Equity-Whirlpool India Mar 31, 2024 36.64 1.02 16.73
Equity-GAIL (India) Mar 31, 2024 36.21 1.01 -0.66
Equity-Aditya AMC Mar 31, 2024 34.13 0.95 0.00
Equity-Federal Bank Mar 31, 2024 32.83 0.92 -0.13
Equity-Emami Mar 31, 2024 30.57 0.85 -6.29
Equity-Container Corpn. Mar 31, 2024 30.56 0.85 -9.75
Equity-Ajanta Pharma Mar 31, 2024 30.12 0.84 1.03
Indian Mutual Funds-UTI-Liquid - Cash Plan (G) Mar 31, 2024 30.04 0.84 0.00
Equity-Akzo Nobel Mar 31, 2024 25.52 0.71 -5.22
T Bills-TBILL-364D Mar 31, 2024 9.43 0.26 -34.09
Fixed Deposits-C C I Mar 31, 2024 0.69 0.02 0.00